Infrastructure
Campus and infrastructure
Available Land area in square meters 4200 square meters is on LEASE BASIS
Built-up area in square meters 2617.83 square meters.
Built-up area in square meters 2617.83 square meters.
Floor Wise Built-Up Area (in sq m) :
Sr.No. | Floor | Built-up area in – square meters |
1 | Ground Floor | 367.83 |
2 | First Floor | 750 |
3 | Second | 750 |
4 | Third | 750 |
5 | Fourth | 0 |
6 | Fifth | 0 |
Total Built-Up Area (in sq m ) | 2617.83 |
Available Infrastructure :
Sr.No. | Infrastructure | Whether Available Yes /No | Size In Sq.Mtr. |
A | Classroom 1 | Yes | 60 |
Classroom 2 | Yes | 60 | |
Classroom 3 | Yes | 60 | |
Classroom 4 | Yes | 60 | |
B | Multipurpose Hall | Yes | 1323 |
C | Library-Cum-Reading Room | Yes | 150 |
D | ICT Resource Centre | Yes | 60 |
E | Curriculum Laboratory | Yes | 60 |
F | Art & Craft Resource Centre | Yes | 20 |
G | Health and Physical Education Resource Centre | Yes | 20 |
H | Teaching Learning Resource Centre for Arts & work experience (in sq m) | Yes | 60 |
I | Multi Purpose Play Field | Yes | 2000 |
Other Infrastructure Facilities : :
Sr.No. | Infrastructure | Size In Sq.Mtr. |
A | Principal’s Office | 40 |
B | Staff Room (in | 30 |
C | Administrative Office | 150 |
D | Seminar Room | 150 |
E | Girl’s Common Room | 60 |
F | Canteen | 150 |
G | Store Room 1 | 20 |
H | Store Room 2 | 20 |
I | Separate Toilet Facility for Boys and Girls | 268 |
J | Parking Space | 100 |